
| Object | Periodic Comet 17P/Holmes |
| Telescope | 14" Meade RCX400 at f/8 |
| Spectrograph / CCD | SBIG SGS, SBIG ST-7XME at -25C |
| Resolution | Low resolution mode (150 lines/mm grating, 4.3 Angstroms/pixel dispersion, ~ 9 Angstrom resolution (R ~ 700 at H-alpha) |
| Integration Details | 13 x 300s, dark subtracted and median combined |
| Date / Median Time (UTC) | 25-Oct-2007 0625 UTC |
| Moon Phase | 98% |
| Approximate Airmass | 1.30 |
| CCD Response Curve Source | Delta Persei |
| Wavelength Calibration | H and Ne lamps |
| Software Used | TheSky, CCDSoft, CCDStack, Iris, vSpec, Excel, Photoshop |
| Comments | This comet suddenly brightened from ~ mag 16 to mag 2 visual
shortly before the spectra were taken. The spectrum is
more like a solar spectrum, indicating that there was
considerable amount of dust surrounding the nucleus and
reflecting sunlight. The image was taken on 11/02/07 with a William Optics Zenithstar 105mm refractor and an ST-10XME. |