
| Object | NGC 2392, The Eskimo Nebula. Also known as The Clownface Nebula and Caldwell 39. |
| Telescope | 14" Meade RCX400 at f/8 |
| Spectrograph / CCD | SBIG SGS, SBIG ST-7XME at -25C |
| Resolution | Low resolution mode (150 lines/mm grating, 4.3 Angstroms/pixel dispersion, ~ 9 Angstrom resolution (R ~ 720 at H-alpha) |
| Integration Details | 7 x 300s, dark subtracted and median combined |
| Date / Median Time (UTC) | 06-Feb-2007 0510 UTC |
| Moon Phase | 86% |
| Approximate Airmass | 1.03 |
| CCD Response Curve Source | Epsilon Orionis |
| Wavelength Calibration | H and Ne lamps |
| Software Used | TheSky, CCDSoft, CCDStack, Iris, vSpec, Excel, Photoshop |
| Comments | The image was taken on 24-Feb-2006, before I really knew how
to operate the camera. ST-10XME on a 12" Meade LX200GPS,
3x25s exposures each in Custom Scientific C,R,G, and B filters.
The Eskimo is quite strong in OIII emission, which gives it the
aqua color. Click here to see the full image that was cropped for the above picture. The Eskimo Nebula is believed to be only a little more than 1,000 years old. |