IC 443, The Jellyfish Nebula
IC 443 is a supernova remnant in Gemini.
Click Here to see an animation showing the transit of Asteroid 270 Anahita across the Jellyfish, which I captured during the data acquisition for the image below.
(click on image for larger size):
Image acquisition and processing details:
| Telescope: | Takahashi Epsilon 180, f/2.8 |
| Mount: | Astro-Physics AP1200 |
| Camera: | SBIG ST-10XME cooled to -25C or -30C, internal guiding. |
| Filters, Exposure Times: | AstroDon 3nm Ha 42x15min, Red 60x5min, Green 48x5min, Blue 53x5 min. Additional data was obtained but discarded. |
| Dates: | Various 12/10/08 to 1/2/09. |
| Moon Phase: | Various. |
| Location: | Xanadu Observatory, Backyard in Tucson, AZ |
| Software: | CCDCommander, MaximDL, FocusMax, TheSky, CCDInspector, CCDStack, Adobe Photoshop CS4. |
| Notes: | This object also presents very well in monochrome H-alpha (see below). |
Here is a Hydrogen-alpha version taken with a William Optics Zenithstar 105mm refractor November 24, 2006: