
| Object | Kappa Geminorum (SAO 79653) |
| Telescope | 14" Meade RCX400 at f/8 |
| Spectrograph / CCD | SBIG SGS, SBIG ST-7XME at -25C |
| Resolution | Low resolution mode (150 lines/mm grating, 4.3 Angstroms/pixel dispersion, ~ 9 Angstrom resolution (R ~ 720 at H-alpha) |
| Integration Details | 6 x 60s, dark subtracted and median combined |
| Date / Median Time (UTC) | 06-Feb-2007 0441 UTC |
| Moon Phase | 86% |
| Approximate Airmass | 1.07 |
| CCD Response Curve Source | Epsilon Orionis |
| Wavelength Calibration | H and Ne lamps |
| Software Used | TheSky, CCDSoft, CCDStack, Iris, vSpec, Excel, Photoshop |
| Comments | Kappa Gem is a double with an approximate 7" separation.
I don't think the companion's spectrum was mixed in this data. There are many lines in this spectrum which I have not identified above. The bluer lines include numerous Fe and Ti absorptions. |