M78 (NGC 2068), BRIGHT DIFFUSE REFLECTION NEBULA
LRGB Image taken 12/17/07 and 01/13/08 (click on image for larger size):
Image acquisition and processing details:
| Telescope: | William Optics Zenithstar 105mm apochromatic refractor at f/5.6 w/0.8 FR/FF |
| Mount: | Celestron CGE, remotely controlled with NexRemote. |
| Camera: | SBIG ST-10XME cooled to -30C, internal guiding. All images binned 1x1. |
| Filters, Exposure Times: | AstroDon Luminance 9x2min, Red 9x5min, Green 14x5min, Blue 10x10min+7x5min. Additional data was obtained but discarded. |
| Dates: | 12/17/07, 01/13/08. |
| Moon Phase: | 37% & 23% |
| Location: | Vail View Observatory, Vail, AZ |
| Software: | MaximDL, TheSky, CCDInspector, CCDStack, Adobe Photoshop |
| Notes: |