DIFFUSE NEBULA M8 (NGC 6523), THE LAGOON NEBULA
(click on image for larger size):
Image acquisition and processing details:
| Telescope: | Takahashi Epsilon 180, f/2.8. |
| Mount: | Astro-Physics AP1200 German Equatorial Mount. |
| Camera: | SBIG ST-10XME cooled to -20C, internal guiding. All images binned 1x1. |
| Filters, Exposure Times: | AstroDon Red 60 min (12x5 min), Green 35 min (7x5 min), Blue 65 min (13x5 min). Additional data was obtained but discarded. |
| Dates: | 8/16/09-8/18/09. |
| Moon Phase: | 17% to 3% |
| Location: | Xanadu West Backyard Observatory. |
| Software: | CCD Commander, MaximDL, TheSky, FocusMax, CCDStack, Adobe Photoshop. |
| Notes: | This is my "First Light" image from the new roll-off roof observatory in my back yard. M8 is a difficult target from my yard because there are trees and houses to the South of the observatory, and it is low in the sky. |
Below is my first attempt at imaging M8, taken with a Williams Optic Zenithstar 105mm refractor at f/5.6 in summer, 2006:
