
| Xanadu Observatory Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 AM DATE: March 10 2010, time of next update: 7:45 AM | |||
| Current Weather | Dry | Current Temperature | 34.7°F (1.5°C), Apparent temp 32.0°F, Apparent temp solar 32.0 °F |
| Maximum Temperature (since midnight) | 40.6°F at: 12:17 AM | Minimum Temperature (since midnight) | 31.6°F at: 5:36 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 34.7°F | Maximum Gust (last hour) | 1.0 mph at: 6:55AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 12:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.13 in. (3.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.4°F (Wet Bulb :33.2°F ) |
| Humidity | 84 %, Humidex 30.4°F | Barometer corrected to msl | 30.075 in. (1018.5 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.05 in |
| Current solar | 142 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 156 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 66:37 hrs | Sunshine hours for the month: | 08:27 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.08 | |||








Use the RELOAD facility on your browser to retrieve the latest data.