
| Xanadu Observatory Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 AM DATE: July 30 2010, time of next update: 10:10 AM | |||
| Current Weather | Dry | Current Temperature | 84.7°F (29.3°C) (Heat Index 87.7°F ), Apparent temp 89.4°F , Apparent temp solar 89.4 °F |
| Maximum Temperature (since midnight) | 85.2°F at: 9:58 AM | Minimum Temperature (since midnight) | 70.4°F at: 5:52 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | NW (317°) |
| Heat Index | 87.7°F | Maximum Gust (last hour) | 7.0 mph at: 9:08AM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:05 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 12:27 AM |
| Rainfall This month | 0.70 in. (17.8 mm) | Rainfall To date this year | 0.83 in. (21.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 67.3°F (Wet Bulb :73.2°F ) |
| Humidity | 56 %, Humidex 97.7°F | Barometer corrected to msl | 29.969 in. (1014.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.01 in |
| Current solar | 800 W/Mē | Current UV | 6.9 |
| Maximum solar (since midnight) | 877 W/Mē | Maximum UV (since midnight) | 6.9 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 494:01 hrs | Sunshine hours for the month: | 89:29 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.14 | |||








Use the RELOAD facility on your browser to retrieve the latest data.